Forex: Ground Keuntungan Euro Uni Eropa Perluas Sebagai Dana Bailout, British Pound Untuk Wajah Aksi Rentang Harga-Bound
Euro rally ke 1,3979 pada perdagangan semalam sebagai Uni Eropa meletakkan rencana luas untuk meningkatkan cakupan Eropa Stabilitas Keuangan Fasilitas, tapi muka bisa berumur pendek karena sentimen pasar masih babak belur oleh ketidakpastian seputar ekonomi global. The EU said it would allow the bailout fund to utilize the full EUR 440B in order to stem the risk for contagion, and agreed to curb borrowing costs for Greece as the government struggles to manage its public finances. Uni Eropa mengatakan akan memungkinkan dana bailout untuk memanfaatkan 440B EUR penuh untuk membendung risiko penyakit menular, dan setuju untuk mengurangi biaya pinjaman untuk Yunani sebagai pemerintah berjuang untuk mengelola keuangan publik. The group is scheduled to make their final agreement at the Summit on March 24, and the renewed efforts to mitigate the downside risks for the region should help to prop up the single-currency as investors weigh the prospects for a sustainable recovery. Kelompok ini dijadwalkan untuk melakukan perjanjian terakhir mereka pada KTT pada tanggal 24 Maret dan memperbarui upaya untuk mengurangi risiko penurunan untuk daerah harus membantu untuk menopang mata uang tunggal sebagai investor mempertimbangkan prospek untuk pemulihan berkelanjutan.
Currency Mata Uang | GMT GMT | EST EST | Release Pelepasan | Expected Diharapkan | Prior Sebelumnya | |
CAD CAD | 12:30 12:30 | 07:30 07:30 | Capacity Utilization Rate Q4 Tingkat Pemanfaatan Kapasitas Q4 | 79.0% 79,0% | 78.1% 78.1% |
Currency Mata Uang | GMT GMT | Release Pelepasan | Expected Diharapkan | Actual Sebenarnya | Comments Komentar |
NZD NZD | 21:55 21:55 | REINZ Housing Price Index (FEB) Indeks Harga Perumahan REINZ (FEB) | -- - | 3192.9 3192.9 | Climbs off 19-month low Memanjat off 19 bulan rendah |
NZD NZD | 21:55 21:55 | REINZ Housing Price Index (MoM) (FEB) Indeks Harga Perumahan REINZ (MoM) (FEB) | -- - | 2.3% 2,3% | Rebounds from record contraction in Jan Rebound dari kontraksi rekor Januari |
NZD NZD | 21:55 21:55 | REINZ House Sales (YoY) (FEB) REINZ House Sales (YoY) (FEB) | -- - | -10.5% -10,5% | 14 th consecutive contraction 14 kontraksi berturut-turut th |
CNY CNY | 02:09 02:09 | New Yuan Loans (FEB) Baru Yuan Kredit (FEB) | 600.0B 600.0B | 535.6B 535.6B | Falls back after spike in Jan. Jatuh kembali setelah spike pada Januari |
CNY CNY | 02:09 02:09 | Money Supply – M0 (YoY) (FEB) Uang Beredar - M0 (YoY) (FEB) | 16.8% 16,8% | 10.3% 10,3% | Falls sharply from record high in Jan. Jatuh tajam dari rekor tinggi pada Januari |
CNY CNY | 02:09 02:09 | Money Supply – M1 (YoY) (FEB) Uang Beredar - M1 (YoY) (FEB) | 17.8% 17,8% | 14.3% 14,3% | Climbs after sharp slowdown in Jan Naik setelah penurunan tajam Januari |
CNY CNY | 02:09 02:09 | Money Supply – M2 (YoY) (FEB) Uang Beredar - M2 (YoY) (FEB) | 17.0% 17,0% | 15.7% 15,7% | Hits 29-month low 29 hits bulan rendah |
JPY JPY | 04:30 04:30 | Consumer Confidence( FEB) Keyakinan Konsumen (FEB) | -- - | 40.6 40.6 | Eases off multi-month high in Jan. Memudahkan off multi-bulan pada Januari |
JPY JPY | 04:30 04:30 | Consumer Confidence Households (FEB) Keyakinan Konsumen Rumah Tangga (FEB) | 41.5 41.5 | 40.7 40.7 | |
JPY JPY | 04:30 04:30 | Industrial Production (MoM) (JAN) Industrial Production (MoM) (JAN) | -- - | 1.3% 1,3% | Pace slows after spiking in Dec. Pace memperlambat setelah spiking pada Desember |
JPY JPY | 04:30 04:30 | Industrial Production (Yoy (JAN) Industrial Production (YoY (JAN) | -- - | 3.5% 3,5% | Pace continues to ease Pace terus untuk memudahkan |
JPY JPY | 04:30 04:30 | Capacity Utilization (MoM) (JAN) Kapasitas Pemanfaatan (MoM) (JAN) | -- - | 3.6% 3,6% | 3 rd straight expansion after 5 consecutive contractions 3 rd ekspansi langsung setelah 5 kontraksi berturut-turut |
JPY JPY | 05:50 05:50 | Bank of Japan Interest Rate Decision Bank Keputusan Suku Bunga Jepang | 0.1% 0,1% | 0.10% 0,10% | |
EUR EUR | 10:00 10:00 | Euro-zone Industrial Production (YoY) (JAN) Euro-zona Industrial Production (YoY) (JAN) | 6.5% 6,5% | 6.6% 6,6% | Slowest growth since Sept '10 Pertumbuhan terendah sejak September '10 |
EUR EUR | 10:00 10:00 | Euro-zone Industrial Production (MoM) (JAN) Euro-zona Industrial Production (MoM) (JAN) | 0.3% 0,3% | 0.3% 0,3% | Remains at 3-month low Tetap pada 3 bulan rendah |
Category:
0 komentar